Observations Data

The table displays 200 unique observations:

Click on any column header to sort the table on that field; click again to reverse the sort order. Click on the icon in the Comments column to add a comment concerning that row.

Latitude Longitude Place Name Altitude (Meters) Depth Range (Meters) Date Temperature (C) Database Comment
20.58000 -99.68000 2001-02-02 MEXU/Colección de Briofitas
-20.39000 -59.08000 Missouri Botanical Garden
-19.92000 -62.55000 Missouri Botanical Garden
-22.58000 -46.70000 1989-06-10 Missouri Botanical Garden
1.66670 -77.25000 1991-01-13 Missouri Botanical Garden
19.83000 -102.36000 1988-11-29 MEXU/Colección de Briofitas
21.25000 -99.13000 2003-09-19 MEXU/Colección de Briofitas
19.35000 -102.10000 1989-09-20 MEXU/Colección de Briofitas
19.76000 -98.56000 1983-09-16 MEXU/Colección de Briofitas
19.91000 -98.73000 1982-04-17 MEXU/Colección de Briofitas
40.57000 -105.38000 USU-UTC Specimen Database
38.17000 -94.33000 1978-05-10 Missouri Botanical Garden
-20.12000 -60.53000 2000-03-05 Missouri Botanical Garden
22.61000 -102.73000 1980-05-24 MEXU/Colección de Briofitas
19.70000 -99.30000 1984-08-26 American Bryophyte Catalog
6.33000 -75.25000 Missouri Botanical Garden
19.36000 -99.28000 1982-03-13 MEXU/Colección de Briofitas
6.45000 -75.33000 Missouri Botanical Garden
-36.95000 -72.67000 2001-10-01 Missouri Botanical Garden
19.46000 -99.18000 1980-09-18 MEXU/Colección de Briofitas
19.36000 -99.15000 1980-09-17 MEXU/Colección de Briofitas
51.67000 85.87000 1991-07-28 Missouri Botanical Garden
3.25000 -76.50000 1987-06-26 Missouri Botanical Garden
37.02000 -98.93000 1978-04-22 Missouri Botanical Garden
19.28000 -99.43000 1939-05-19 MEXU/Colección de Briofitas
19.38000 -99.15000 1980-09-17 MEXU/Colección de Briofitas
6.25000 -75.58000 1971-07-02 Missouri Botanical Garden
19.29000 -99.16000 1980-09-06 MEXU/Colección de Briofitas
51.12000 88.10000 1991-07-11 Missouri Botanical Garden
19.41000 -99.18000 1980-05-25 MEXU/Colección de Briofitas
5.92000 -75.83000 1986-07-18 Missouri Botanical Garden
18.31000 -97.48000 2000-09-07 MEXU/Colección de Briofitas
1.20000 -77.27000 1996-02-28 Missouri Botanical Garden
20.45000 -101.53000 1992-11-13 MEXU/Colección de Briofitas
20.70000 -100.51000 2004-12-28 MEXU/Colección de Briofitas
-22.37000 -46.95000 1973-10-07 Missouri Botanical Garden
-18.55000 -64.08000 Missouri Botanical Garden
18.21000 -97.61000 1982-10-20 MEXU/Colección de Briofitas
23.08000 -104.18000 1980-03-25 MEXU/Colección de Briofitas
19.35000 -99.16000 1980-05-27 MEXU/Colección de Briofitas
-18.34000 -59.60000 Missouri Botanical Garden
16.88000 -91.58000 1999-12-08 MEXU/Colección de Briofitas
-17.77000 -63.18000 Missouri Botanical Garden
38.10000 -94.83000 1978-05-23 Missouri Botanical Garden
19.26000 -99.10000 1980-10-06 MEXU/Colección de Briofitas
19.41000 -99.38000 1982-12-08 MEXU/Colección de Briofitas
18.18000 -97.13000 1982-10-18 MEXU/Colección de Briofitas
3.33000 -76.50000 1987-06-26 MEXU/Colección de Briofitas
19.33000 -99.18000 1980-05-21 MEXU/Colección de Briofitas
-19.98000 -59.63000 Missouri Botanical Garden
32.35000 -106.58000 1979-08-10 Missouri Botanical Garden
21.11000 -101.65000 1992-11-14 MEXU/Colección de Briofitas
19.51000 -101.31000 1988-06-18 MEXU/Colección de Briofitas
5.67000 -75.72000 Missouri Botanical Garden
20.35000 -101.18000 1989-09-23 MEXU/Colección de Briofitas
6.66000 -75.75000 1986-07-23 MEXU/Colección de Briofitas
19.63000 -98.68000 1997-09-24 MEXU/Colección de Briofitas
-13.32000 -72.07000 Missouri Botanical Garden
6.33000 -75.67000 Missouri Botanical Garden
19.95000 -98.91000 1982-04-22 MEXU/Colección de Briofitas
22.51000 -102.38000 1983-08-26 MEXU/Colección de Briofitas
-18.45000 -59.51000 Missouri Botanical Garden
1.38000 -77.13000 1998-06-08 Missouri Botanical Garden
20.45000 -101.76000 1992-11-13 MEXU/Colección de Briofitas
19.93000 -102.68000 1987-10-04 MEXU/Colección de Briofitas
19.71000 -99.28000 1982-05-13 MEXU/Colección de Briofitas
32.37000 -106.57000 1979-08-11 Missouri Botanical Garden
19.83000 -98.88000 1982-11-10 MEXU/Colección de Briofitas
19.31000 -99.01000 1982-08-14 MEXU/Colección de Briofitas
40.68000 -95.70000 Missouri Botanical Garden
-17.44000 -66.33000 Missouri Botanical Garden
-18.50000 -60.97000 Missouri Botanical Garden
-36.82000 -73.07000 2001-11-17 Missouri Botanical Garden
20.50000 -100.40000 2001-03-13 MEXU/Colección de Briofitas
19.75000 -99.30000 1982-05-13 MEXU/Colección de Briofitas
37.65000 -94.80000 1978-05-23 Missouri Botanical Garden
-37.15000 -72.90000 2001-10-03 Missouri Botanical Garden
19.45000 -99.21000 1980-10-06 MEXU/Colección de Briofitas
18.31000 -97.50000 1982-10-21 MEXU/Colección de Briofitas
19.91000 -99.20000 1982-04-22 MEXU/Colección de Briofitas
20.31000 -102.11000 1988-11-28 MEXU/Colección de Briofitas
18.76000 -99.70000 1994-09-11 MEXU/Colección de Briofitas
19.60000 -97.10000 1984-07-04 Herbario del Instituto de Ecología, A.C., México (IE-XAL)
-36.68000 -72.93000 2001-11-23 Missouri Botanical Garden
5.75000 -75.60000 Missouri Botanical Garden
-18.35000 -65.18000 Missouri Botanical Garden
19.35000 -99.18000 1980-08-28 MEXU/Colección de Briofitas
19.41000 -99.20000 1980-09-25 MEXU/Colección de Briofitas
20.05000 -100.61000 1986-06-03 MEXU/Colección de Briofitas
-21.47000 -64.15000 Missouri Botanical Garden
5.42000 -75.58000 1987-10-12 Missouri Botanical Garden
18.80000 -99.70000 1995-08-12 American Bryophyte Catalog
4.98000 -75.58000 1991-05-10 Missouri Botanical Garden
-17.85000 -60.73000 Missouri Botanical Garden
20.45000 -100.18000 2001-02-05 MEXU/Colección de Briofitas
-22.50000 -49.17000 1973-10-20 Missouri Botanical Garden
19.75000 -99.31000 1982-12-06 MEXU/Colección de Briofitas
21.01000 -101.26000 1992-11-11 MEXU/Colección de Briofitas
19.50000 -99.10000 1980-05-03 MEXU/Colección de Briofitas
19.35000 -99.21000 1982-03-06 MEXU/Colección de Briofitas
31.89700 -109.21800 2007-03-28 American Bryophyte Catalog
-20.37000 -48.47000 1995-06-03 Missouri Botanical Garden
-36.65000 -71.27000 2002-10-16 Missouri Botanical Garden
19.40000 -99.21000 1980-09-06 MEXU/Colección de Briofitas
-18.80000 -65.12000 Missouri Botanical Garden
6.25000 -75.55000 Missouri Botanical Garden
-19.18000 -64.46000 Missouri Botanical Garden
19.26000 -99.25000 1926-12-23 MEXU/Colección de Briofitas
19.40000 -99.20000 1980-05-25 MEXU/Colección de Briofitas
19.81000 -98.90000 1982-11-10 MEXU/Colección de Briofitas
19.40000 -99.13000 1980-09-17 MEXU/Colección de Briofitas
19.58000 -103.60000 1981-07-22 MEXU/Colección de Briofitas
20.01000 -100.71000 1986-06-04 MEXU/Colección de Briofitas
19.55000 -99.38000 1985-05-02 MEXU/Colección de Briofitas
19.60000 -97.03330 1984-08-30 Herbario del Instituto de Ecología, A.C., México (IE-XAL)
19.03000 -98.41000 1944-08-18 MEXU/Colección de Briofitas
19.43000 -99.16000 1980-10-06 MEXU/Colección de Briofitas
19.68000 -101.01000 1990-07-20 MEXU/Colección de Briofitas
19.50000 -98.88000 1925-01-23 MEXU/Colección de Briofitas
18.68000 -97.40000 1982-10-23 MEXU/Colección de Briofitas
37.08000 -91.20000 1997-10-12 Missouri Botanical Garden
19.48000 -96.93000 2004-09-23 MEXU/Colección de Briofitas
19.70000 -101.63000 1988-06-15 MEXU/Colección de Briofitas
38.87000 -95.55000 1978-09-09 Missouri Botanical Garden
16.76000 -92.73000 1975-02-05 MEXU/Colección de Briofitas
19.80000 -98.85000 1982-11-07 MEXU/Colección de Briofitas
39.68000 -95.52000 1975-06-27 Missouri Botanical Garden
18.23000 -97.16000 1982-10-18 MEXU/Colección de Briofitas
19.45000 -99.18000 1980-09-18 MEXU/Colección de Briofitas
-36.85000 -73.10000 2001-11-17 Missouri Botanical Garden
19.83000 -102.03000 1990-07-18 MEXU/Colección de Briofitas
39.95000 -95.92000 1978-05-15 Missouri Botanical Garden
19.13000 -99.60000 1983-11-12 MEXU/Colección de Briofitas
-9.47000 -77.52000 Missouri Botanical Garden
35.67000 -95.18000 Missouri Botanical Garden
18.98000 -97.41000 1944-09-26 MEXU/Colección de Briofitas
-18.17000 -63.82000 Missouri Botanical Garden
19.21670 -96.83330 1985-05-23 Herbario del Instituto de Ecología, A.C., México (IE-XAL)
35.67000 -94.92000 Missouri Botanical Garden
-17.97000 -64.08000 Missouri Botanical Garden
36.12000 -97.07000 1963-10-31 Missouri Botanical Garden
21.11000 -101.66000 1992-11-14 MEXU/Colección de Briofitas
19.48000 -99.11000 1980-10-24 MEXU/Colección de Briofitas
-18.13000 -63.65000 Missouri Botanical Garden
3.40000 -76.55000 Missouri Botanical Garden
14.57000 -87.80000 1992-05-08 Missouri Botanical Garden
36.17000 -94.67000 1951-07-19 Missouri Botanical Garden
5.58000 -75.87000 Missouri Botanical Garden
20.68000 -100.51000 2004-12-28 MEXU/Colección de Briofitas
50.47000 86.55000 1991-07-30 Missouri Botanical Garden
18.02000 -76.60000 Missouri Botanical Garden
-17.93000 -64.57000 Missouri Botanical Garden
19.26000 -99.11000 1980-09-12 MEXU/Colección de Briofitas
5.12000 -74.13000 1992-08-25 Missouri Botanical Garden
-18.18000 -64.20000 Missouri Botanical Garden
40.24000 -105.28000 USU-UTC Specimen Database
19.35000 -99.28000 1925-04-13 MEXU/Colección de Briofitas
19.41000 -99.16000 1980-05-27 MEXU/Colección de Briofitas
27.45000 -107.50000 1974-01-03 MEXU/Colección de Briofitas
20.53330 -98.48330 1980-02-02 Herbario del Instituto de Ecología, A.C., México (IE-XAL)
32.32000 -106.58000 1980-07-10 Missouri Botanical Garden
19.48000 -99.20000 1980-09-03 MEXU/Colección de Briofitas
40.05000 -97.17000 1975-10-01 Missouri Botanical Garden
-20.62000 -59.93000 Missouri Botanical Garden
19.55000 -98.75000 1982-11-11 MEXU/Colección de Briofitas
-36.88000 -72.82000 2001-09-12 Missouri Botanical Garden
19.45000 -99.16000 1980-08-28 MEXU/Colección de Briofitas
19.40000 -99.15000 1980-09-25 MEXU/Colección de Briofitas
19.90000 -96.73330 1985-04-02 Herbario del Instituto de Ecología, A.C., México (IE-XAL)
23.90000 -101.46000 1981-03-29 MEXU/Colección de Briofitas
19.36000 -99.16000 1980-05-20 MEXU/Colección de Briofitas
17.56000 -97.40000 1972-12-16 MEXU/Colección de Briofitas
-36.82000 -73.03000 2001-09-25 Missouri Botanical Garden
19.46000 -99.11000 1980-05-27 MEXU/Colección de Briofitas
6.45000 -75.72000 Missouri Botanical Garden
17.03000 -96.05000 1972-12-22 MEXU/Colección de Briofitas
19.83000 -98.55000 1982-04-21 MEXU/Colección de Briofitas
19.38000 -99.13000 1980-05-20 MEXU/Colección de Briofitas
19.50000 -99.11000 1980-06-10 MEXU/Colección de Briofitas
3.48000 -76.53000 1971-08-04 Missouri Botanical Garden
-3.27000 -79.30000 1979-06-07 Missouri Botanical Garden
-21.27000 -63.48000 Missouri Botanical Garden
19.55000 -97.21000 1945-05-24 MEXU/Colección de Briofitas
20.36000 -100.01000 2003-09-22 MEXU/Colección de Briofitas
35.65000 -95.18000 1951-06-26 Missouri Botanical Garden
38.21000 -91.09000 2006-03-23 Missouri Botanical Garden
14.50000 -87.80000 1991-11-04 Missouri Botanical Garden
2.50000 -76.38000 1995-04-11 Missouri Botanical Garden
19.70000 -98.84000 1975-08-27 MEXU/Colección de Briofitas
19.76670 -96.60000 1985-04-03 Herbario del Instituto de Ecología, A.C., México (IE-XAL)
19.85000 -102.58000 1987-10-05 MEXU/Colección de Briofitas
23.01000 -103.18000 1980-05-21 MEXU/Colección de Briofitas
14.45000 -87.70000 1992-06-10 Missouri Botanical Garden
1.43000 -77.08000 1993-11-19 Missouri Botanical Garden
-16.67000 -68.01000 Missouri Botanical Garden
19.65000 -96.83000 1966-07-09 MEXU/Colección de Briofitas
19.03000 -101.80000 1988-06-17 MEXU/Colección de Briofitas
4.85000 -75.75000 Missouri Botanical Garden
2.93330 -75.18330 1991-05-10 Missouri Botanical Garden
21.50000 -99.71000 2003-09-21 MEXU/Colección de Briofitas