Observations Data

The table displays 75 unique observations:

Click on any column header to sort the table on that field; click again to reverse the sort order. Click on the icon in the Comments column to add a comment concerning that row.

Latitude Longitude Place Name Altitude (Meters) Depth Range (Meters) Date Temperature (C) Database Comment
51.22390 0.43310 GB 1986-01-01
51.12440 0.85670 GB 1996-10-24
52.30180 0.49180 GB 1985-01-01
53.13380 -1.10460 GB 1962-01-01
51.86960 -0.54900 GB 1991-01-01
55.49020 13.75450 2007-02-18 Bugs (GBIF-SE:Artdatabanken)
52.49680 -0.38110 GB 1992-01-01
55.49000 13.75500 Krageholms Gods Vid Krageholmssjön, Skåne, Sweden. Bugs (GBIF-SE:Artdatabanken)
51.42680 -2.72050 GB 1914-01-01
50.79950 -2.14330 GB 2000-02-22
52.40490 -0.23750 GB 1966-01-01
52.05800 -2.29310 GB 1996-05-16
50.61760 -1.29460 GB 1997-05-19
51.05680 -3.71360 GB 1994-01-01
51.04980 0.13860 Lye Green GB 1964-08-05 Museum fur Naturkunde, Berlin - Malakologie
52.67850 -0.52230 GB 1981-01-01
52.77750 -1.85320 GB 2000-01-01
51.04970 -4.14140 GB 1991-10-01
50.79920 -1.71760 GB 1966-01-01
51.14870 -3.57400 GB 1990-01-01
52.05830 -2.14730 GB 2000-01-27
51.41630 -0.27580 GB 1997-01-01
53.22370 -1.10280 GB 1991-01-01
51.78870 -2.00140 GB 1967-01-01
51.06060 -3.42830 GB 1988-01-01
51.96810 -2.29250 GB 1904-01-01
52.73000 23.65000 Bia?owie?a Forest, Pl.
51.60800 -1.56820 GB 1971-01-01
51.69860 -2.14610 GB 1986-01-01
51.22680 0.29010 GB 1980-01-01
51.78720 -1.42150 GB 1964-01-01
51.31660 0.29450 GB 1968-01-01
52.77670 -2.44620 GB 1988-01-01
51.23860 -0.42570 GB 1970-01-01
51.59150 0.01960 GB 1950-01-01
51.96840 -1.85580 GB 1985-01-01
51.78860 -2.14640 GB 1985-01-01
53.13570 -1.40360 GB 1996-01-01 Australian National Herbarium (CANB)
52.77680 -1.55670 GB 1987-01-01 Australian National Herbarium (CANB)
52.91630 1.12200 GB 1988-01-01
51.78860 -1.85640 GB 1985-01-01
52.50200 -0.82290 GB 1983-01-01
52.68540 -2.74110 GB 1991-01-01
51.51180 -0.70450 GB 1990-01-01
51.42190 -0.70700 GB 1933-01-01
52.40700 -0.38440 GB 1986-01-01
51.33870 -1.71430 GB 1976-01-01
52.32360 -3.02850 GB
51.96850 -2.00140 GB 1982-01-01
51.51860 -1.71320 GB 1985-01-01
51.41830 -0.41950 GB 2004-01-01
51.78140 -0.69680 GB 1900-01-01
52.10050 1.35680 GB 1983-01-01
52.59330 -0.96810 GB
54.03560 -1.69610 GB 1891-07-01
51.85840 0.17680 GB 1999-01-01
51.31930 0.15110 GB 1977-01-01
52.41350 -3.03060 GB 1990-01-01
52.05390 -3.02230 GB 1975-01-01
52.13300 -0.10210 GB 1986-01-01
51.40920 0.15540 GB 1986-01-01
50.88080 -0.57990 GB 1976-01-01
52.77610 -1.40850 GB 1987-01-01
50.69510 -3.84200 GB 1988-01-01
51.96840 -2.14700 GB 1998-10-14
52.58860 -0.52530 GB 1999-08-13
51.96620 -2.72920 GB 1999-01-01
52.95650 -1.55490 GB 1987-01-01 Australian National Herbarium (CANB)
53.49430 -1.24780 GB
51.22950 0.14700 GB 1950-01-01
51.78780 -2.43630 GB 1998-10-18
50.40580 -4.81590 GB 1989-01-01
50.88910 -1.71700 GB 1994-01-01
52.50050 -0.67560 GB 1986-01-01
50.79880 -1.57570 Tantany Wood, Beaulieu GB 1999-04-26 Museum fur Naturkunde, Berlin - Malakologie